Sorted by
- List View
- Map View
- Grid View
-
$899,9004 Beds, 3.5 Baths1,641 sqft lot 2,614 sqftMLS A2321326
-
-
$920,0004 Beds, 3.5 Baths1,960 sqft lot 3,050 sqftMLS A2321138
-
$469,9990 Beds, 0 Bathlot 3,050 sqftMLS A2320894
-
-
$874,9994 Beds, 3.5 Baths1,926 sqft lot 3,050 sqftMLS A2319906
-
$885,0004 Beds, 3.5 Baths2,099 sqft lot 3,921 sqftMLS A2319501
-
$549,0003 Beds, 2.5 Baths1,376 sqftMLS A2318807
-
$308,0002 Beds, 1.5 Baths895 sqftMLS A2316613
-
$619,9003 Beds, 2 Baths807 sqft lot 4,792 sqftMLS A2316925
-
$899,9001 Bed, 1 Bath1,361 sqft lot 6,099 sqftMLS A2316400
-
$1,050,0004 Beds, 3.5 Baths1,982 sqft lot 2,178 sqftMLS A2315339
-
$1,699,9994 Beds, 4.5 Baths3,215 sqft lot 4,792 sqftMLS A2315194
-
-
-
$859,9004 Beds, 3.5 Baths1,945 sqft lot 3,050 sqftMLS A2310042
-
-
$625,0003 Beds, 2 Baths1,855 sqftMLS A2308362
-
$499,9002 Beds, 2 Baths730 sqft lot 3,050 sqftMLS A2309750
-
$1,099,0004 Beds, 3.5 Baths1,996 sqft lot 3,050 sqftMLS A2305561
-
2 Beds, 2 Baths693 sqftMLS A2307465
-
$449,9000 Beds, 0 Bathlot 3,050 sqftMLS A2307351
-
$2,078,8885 Beds, 5 Baths2,869 sqft lot 4,792 sqftMLS A2306641
-
$429,000Price Drop2 Beds, 1 Bath722 sqft lot 3,050 sqftMLS A2305855
-
$819,9003 Beds, 2 Baths988 sqft lot 7,406 sqftMLS A2297758
-
$590,0004 Beds, 2.5 Baths986 sqft lot 3,050 sqftMLS A2295701
-
$249,0002 Beds, 1 Bath809 sqftMLS A2294348
-
$935,0006 Beds, 3 Baths2,062 sqft lot 3,050 sqftMLS A2284549
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/19/26 7:32 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions